2026–2027 · Week 1
Match Results
Wednesday, November 18, 2026 · Club 94
Home Team
Club 94
128 / 160
80.0% of possible points
Visitors Team
Hope 2
118 / 160
73.8% of possible points
Scorecard
Home Team
Club 94
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| 1.Ross | Game 13 | Game 57 | Game 910 | Game 1310 | 30/ 40 |
| 2.Dylan | Game 22 | Game 610 | Game 1010 | Game 145 | 27/ 40 |
| 3.Zach Hoffman | Game 310 | Game 710 | Game 1110 | Game 1510 | 40/ 40 |
| 4.Ethan | Game 46 | Game 85 | Game 1210 | Game 1610 | 31/ 40 |
| Team total | 21 | 32 | 40 | 35 | 128/ 160 |
Visitors Team