8
Arthur
Maddawgs
- Tommy40 pts
- Curt36 pts
- Joe36 pts
- Jeff Davis27 pts
- Connie0 pts
Season Week 1 of 14
Week 1
| # | Team | Points / Possible | Points% |
|---|---|---|---|
| 1 | ArthurMaddawgs | 139 / 160 | 86.9% |
| 2 | Hope 1Uptown Bar | 137 / 160 | 85.6% |
| 3 | Club 94Club 94 | 128 / 160 | 80.0% |
| 4 | Buffalo 2Old 10 Saloon | 127 / 160 | 79.4% |
| 5 | Hope 2Uptown Bar | 118 / 160 | 73.8% |
| 6 | PageR&J's Front Page Lounge | 115 / 160 | 71.9% |
| 7 | Buffalo 1Old 10 Saloon | 110 / 160 | 68.8% |
| 8 | HunterHunter C&I | 96 / 160 | 60.0% |
Points% = points earned ÷ possible points from completed matches.
Standings race →Maddawgs
Old 10 Saloon
Old 10 Saloon
Club 94
Uptown Bar
Uptown Bar
Hunter C&I
R&J's Front Page Lounge