Archived team profile · 2024–2025 season
Buffalo 1
Points / Possible
1803 / 2560
Points%
70.4%
Recorded nights
16
Points% = points earned divided by possible points.
Roster
- Alan K393 / 600 · 65.5%
- Dan Buttke224 / 280 · 80.0%
- Darren H221 / 320 · 69.1%
- Harley55 / 80 · 68.8%
- Kayla Fallen456 / 600 · 76.0%
- Ray85 / 120 · 70.8%
- Shane369 / 560 · 65.9%
Home bar
Home bar not entered
Venue address has not been added yet.
Results
Nightly scores were recorded for this season. Team opponents and match score sheets were not recorded.
- Week 18 · Mar 19, 2025112 / 160
- Week 17 · Mar 12, 202595 / 160
- Week 16 · Mar 5, 2025124 / 160
- Week 15 · Feb 26, 2025Bye
- Week 14 · Feb 19, 2025127 / 160
- Week 13 · Feb 12, 2025120 / 160
- Week 12 · Feb 5, 2025130 / 160
- Week 11 · Jan 29, 202583 / 160
- Week 10 · Jan 22, 2025116 / 160
- Week 9 · Jan 15, 2025116 / 160
- Week 8 · Jan 8, 202599 / 160
- Week 7 · Dec 18, 2024125 / 160
- Week 6 · Dec 11, 2024Bye
- Week 5 · Dec 4, 2024100 / 160
- Week 4 · Nov 27, 2024139 / 160
- Week 3 · Nov 20, 2024109 / 160
- Week 2 · Nov 13, 202491 / 160
- Week 1 · Nov 6, 2024117 / 160
Season history
Season records for this team, including linked previous names.