North Side Pool League

Archived team profile · 2024–2025 season

Buffalo 2

Points / Possible

1763 / 2560

Points%

68.9%

Recorded nights

16

Points% = points earned divided by possible points.

Roster

Home bar

Home bar not entered

Venue address has not been added yet.

Results

Nightly scores were recorded for this season. Team opponents and match score sheets were not recorded.

  • Week 18 · Mar 19, 202578 / 160
  • Week 17 · Mar 12, 2025122 / 160
  • Week 16 · Mar 5, 2025107 / 160
  • Week 15 · Feb 26, 2025101 / 160
  • Week 14 · Feb 19, 2025109 / 160
  • Week 13 · Feb 12, 2025132 / 160
  • Week 12 · Feb 5, 2025119 / 160
  • Week 11 · Jan 29, 2025123 / 160
  • Week 10 · Jan 22, 2025Bye
  • Week 9 · Jan 15, 202590 / 160
  • Week 8 · Jan 8, 2025126 / 160
  • Week 7 · Dec 18, 202499 / 160
  • Week 6 · Dec 11, 2024101 / 160
  • Week 5 · Dec 4, 2024117 / 160
  • Week 4 · Nov 27, 2024109 / 160
  • Week 3 · Nov 20, 2024101 / 160
  • Week 2 · Nov 13, 2024129 / 160
  • Week 1 · Nov 6, 2024Bye

Season history

Season records for this team, including linked previous names.