North Side Pool League

Archived team profile · 2025–2026 season

Page

Points / Possible

1878 / 2240

Points%

83.8%

Recorded nights

14

Points% = points earned divided by possible points.

Roster

  • Anise82 / 120 · 68.3%
  • Robby461 / 560 · 82.3%
  • Tim368 / 480 · 76.7%
  • Tommy499 / 520 · 96.0%
  • Wade468 / 560 · 83.6%

Home bar

Home bar not entered

Venue address has not been added yet.

Results

Nightly scores were recorded for this season. Team opponents and match score sheets were not recorded.

  • Week 14 · Mar 4, 2026128 / 160
  • Week 13 · Feb 25, 2026147 / 160
  • Week 12 · Feb 18, 2026136 / 160
  • Week 11 · Feb 11, 2026121 / 160
  • Week 10 · Feb 4, 2026123 / 160
  • Week 9 · Jan 28, 2026153 / 160
  • Week 8 · Jan 21, 2026142 / 160
  • Week 7 · Jan 7, 2026116 / 160
  • Week 6 · Dec 17, 2025149 / 160
  • Week 5 · Dec 10, 2025150 / 160
  • Week 4 · Dec 3, 2025110 / 160
  • Week 3 · Nov 26, 2025125 / 160
  • Week 2 · Nov 19, 2025141 / 160
  • Week 1 · Nov 12, 2025137 / 160

Season history

Season records for this team, including linked previous names.