North Side Pool League

Archived team profile · 2024–2025 season

Hunter 1

Points / Possible

1776 / 2560

Points%

69.4%

Recorded nights

16

Points% = points earned divided by possible points.

Roster

  • Blair110 / 120 · 91.7%
  • Carrie374 / 560 · 66.8%
  • Dylan240 / 320 · 75.0%
  • Jon315 / 440 · 71.6%
  • Les28 / 40 · 70.0%
  • Reese113 / 160 · 70.6%
  • Sean213 / 320 · 66.6%
  • Tim383 / 600 · 63.8%

Home bar

Home bar not entered

Venue address has not been added yet.

Results

Nightly scores were recorded for this season. Team opponents and match score sheets were not recorded.

  • Week 18 · Mar 19, 2025105 / 160
  • Week 17 · Mar 12, 2025117 / 160
  • Week 16 · Mar 5, 2025128 / 160
  • Week 15 · Feb 26, 2025121 / 160
  • Week 14 · Feb 19, 2025Bye
  • Week 13 · Feb 12, 2025119 / 160
  • Week 12 · Feb 5, 2025114 / 160
  • Week 11 · Jan 29, 2025126 / 160
  • Week 10 · Jan 22, 202590 / 160
  • Week 9 · Jan 15, 202595 / 160
  • Week 8 · Jan 8, 2025104 / 160
  • Week 7 · Dec 18, 2024119 / 160
  • Week 6 · Dec 11, 2024123 / 160
  • Week 5 · Dec 4, 2024Bye
  • Week 4 · Nov 27, 2024129 / 160
  • Week 3 · Nov 20, 202479 / 160
  • Week 2 · Nov 13, 2024118 / 160
  • Week 1 · Nov 6, 202489 / 160

Season history

Season records for this team, including linked previous names.