North Side Pool League

Archived team profile · 2025–2026 season

Hunter1

Points / Possible

1535 / 2240

Points%

68.5%

Recorded nights

14

Points% = points earned divided by possible points.

Roster

Home bar

Home bar not entered

Venue address has not been added yet.

Results

Nightly scores were recorded for this season. Team opponents and match score sheets were not recorded.

  • Week 14 · Mar 4, 2026126 / 160
  • Week 13 · Feb 25, 2026100 / 160
  • Week 12 · Feb 18, 2026105 / 160
  • Week 11 · Feb 11, 2026118 / 160
  • Week 10 · Feb 4, 2026122 / 160
  • Week 9 · Jan 28, 2026116 / 160
  • Week 8 · Jan 21, 2026109 / 160
  • Week 7 · Jan 7, 202688 / 160
  • Week 6 · Dec 17, 202586 / 160
  • Week 5 · Dec 10, 2025116 / 160
  • Week 4 · Dec 3, 2025102 / 160
  • Week 3 · Nov 26, 2025131 / 160
  • Week 2 · Nov 19, 202598 / 160
  • Week 1 · Nov 12, 2025118 / 160

Season history

Season records for this team, including linked previous names.